| Cataloging |
| FORMAT | NEW TITLES ADDED |
| Monographs (Books, both print and electronic; Music) | 11,669 |
| Continuing Resources (serials, both print and electronic) | 750 |
| Sound Recordings, including Audiobooks | 234 |
| Videorecordings | 356 |
| Maps and Atlases | 0 |
| Software | 23 |
| Kits and Realia | 1 |
| Microforms | 0 |
| TOTAL: | 13,033 |
| Items Added |
| Net Items Added | 10,201 |
| Net Items Withdrawn | 512 |
| TOTAL: | 10,713 |
| Materials Through Physical Processing (Sept.-Jun.) |
| New, gift, special processing | 11,077 |
| Database Maintenance (Authority Work, Record Updates, Etc.) |
| General Database Maintenance | 8,774 |
| Re-cataloging and Reclassification | 250 |
| Transfers | 1 |
| Discards | 373 |
| Name Authority Records Added | 5,630 |
| Name Authority Records Revised | 180 |
| Name Authority Records Deleted | 45 |
| Series Authority Records Added | 911 |
| Series Authority Records Revised | 50 |
| Series Authority Records Deleted | 2 |
| Subject Authority Records Added | 862 |
| Subject Authority Records Revised | 43 |
| Subject Authority Records Deleted | 0 |
| Other Highlights |
| PROJECT/TASK | NUMBER OF RECORDS |
| NACO-AV New | 44 |
| NACO-AV Revised | 22 |
| NACO-M New | 15 |
| NACO-M Revised | 16 |
| No Bar Code Project | 1,942 |
| Curriculum Center Reclassification | 277 |
| PZ Reclassification | 7 |