| Cataloging |
| FORMAT | NEW TITLES ADDED |
| Monographs (Books, both print and electronic; Music) | 11,361 |
| Continuing Resources (serials, both print and electronic) | 111 |
| Sound Recordings, including Audiobooks | 310 |
| Videorecordings | 304 |
| Maps and Atlases | 196 |
| Electronic Resources (Software, ETDs, etc) | 62 |
| Kits and Realia | 46 |
| Microforms | 2 |
| TOTAL: | 12,392 |
| Items Added |
| Net Items Added | 14,705 |
| Net Items Withdrawn | 5,225 |
| TOTAL: | 9,480 |
| Materials Through Physical Processing |
| New, gift, special processing | 13.218 |
| Database Maintenance (Authority Work, Record Updates, Etc.) |
| General Database Maintenance | 16,410 |
| Re-cataloging and Reclassification | 360 |
| Transfers | 53 |
| Discards | 5,225 |
| Name Authority Records Added | 5,818 |
| Name Authority Records Revised | 266 |
| Name Authority Records Deleted | 116 |
| Series Authority Records Added | 495 |
| Series Authority Records Revised | 30 |
| Series Authority Records Deleted | 13 |
| Subject Authority Records Added | 762 |
| Subject Authority Records Revised | 96 |
| Subject Authority Records Deleted | 24 |
| Other Highlights |
| PROJECT/TASK | NUMBER OF RECORDS |
| NACO-AV New | 184 |
| NACO-AV Revised | 23 |
| NACO-M New | 138 |
| NACO-M Revised | 27 |
| Curriculum Center Reclassification | 247 |
| PZ Reclassification | 26 |