Cataloging Statistics Report Form
Instructions
Key in your name, email address, and select the month/year for the statistics being reported. Fill in the total numbers for each category of cataloging, authority control, or miscellaneous duties as listed below [Note: the default value for all fields is ZERO until you change the number!]
| Name | ||||||
|---|---|---|---|---|---|---|
| Date | ||||||
| Basic Cataloging: | ||||||
| Monographs (Print/Electronic) | DLC/DLC | COOP | Original | |||
| Continuing Resources (Print/Electronic) | DLC/DLC | COOP | Original | |||
| Sound Recordings | DLC/DLC | COOP | Original | |||
| Videorecordings | DLC/DLC | COOP | Original | |||
| Maps/Atlases | DLC/DLC | COOP | Original | |||
| Software (Not Accompanying Materials) | DLC/DLC | COOP | Original | |||
| Kits, Realia or Artifacts | DLC/DLC | COOP | Original | |||
| Microforms | DLC/DLC | COOP | Original | |||
| Volume Counts: | ||||||
| TOTAL Volumes Added: | DLC/COOP/ORIG | ADDS | ||||
| Archival Cataloging: | ||||||
| Collection Level Records | ||||||
| Basic Authority Work: | ||||||
| Name Authorities | New | Revised | Deleted | |||
| Series Authorities | New | Revised | Deleted | |||
| Subject Authorities | New | Revised | Deleted | |||
| Specialized Authority Work (NACO Projects): | ||||||
| NACO-AV | New | Revised | ||||
| NACO-M | New | Revised | ||||
| Other Tasks: | ||||||
| Recatalog/Reclassification Significant changes to the catalog record and any classification number changes |
#Recs | |||||
| Database Maintenance Includes updating a record, editing, correcting typos, etc. |
#Recs | |||||
| Transfers Includes any items transfered from one location to another (e.g., Ref to Circ, Circ to Rootstown) |
#Items | |||||
| Withdrawn/Discards Count of all records/items discarded -- NOTE: Records are only counted if the INNOPAC record must be deleted and holdings removed from OCLC. Items are counted whenever an item record is deleted. |
#Recs | #Items | ||||
| Accompanying CD-ROMs/Software | #Items | |||||
| Items Through Physical Processing (New, Revised, Etc.) | #Items | |||||
| Reclassification Projects: | ||||||
| Curriculum Center Reclassification | #Recs | |||||
| PZ Reclassification | #Recs | |||||
| Z Reclassification | #Recs | |||||