Cataloging Statistics Report Form
Instructions
Key in your name, email address, and select the month/year for the statistics being reported. Fill in the total numbers for each category of cataloging, authority control, or miscellaneous duties as listed below [Note: the default value for all fields is ZERO until you change the number!]
| Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Cataloging: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monographs (Print) | Copy | Original | #Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuing Resources (Print; e.g., journals, periodicals) | Copy | Original | #Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sound Recordings | Copy | Original | #Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Videorecordings | Copy | Original | #Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maps/Atlases | Copy | Original | #Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kits, Realia, or Artefacts | Copy | Original | #Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microforms | Copy | Original | #Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD-ROMs | Copy | Original | #Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVD-ROMs | Copy | Original | #Items | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DACS Cataloging | Collection Level Record -- Original | #Items | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Resources Cataloging: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Monographs | Copy | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Continuing Resources (including databases and websites) | Copy | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Sound Recordings (e.g., streaming audio) | Copy | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Video Recordings (e.g., streaming video) | Copy | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Maps/Atlases | Copy | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Authority Work: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Authorities | New | Revised | Deleted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Authorities | New | Revised | Deleted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject Authorities | New | Revised | Deleted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialized Authority Work (NACO Projects): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NACO-AV | New | Revised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NACO-M | New | Revised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Tasks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recatalog/Reclassification Do not count Curriculum Center, PZ, or Z reclassifications in this area. Record those numbers under "Reclassification Projects" at the bottom of this form. |
#Recs | Significant changes to the catalog record and any classification number changes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Database Maintenance | #Recs | Includes updating a record, editing, correcting typos, etc. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transfers | #Items | Includes any items transfered from one location to another (e.g., Ref to Circ, Circ to Science) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Withdrawn/Discards Count of all records/items discarded -- NOTE: Records are only counted if the Millennium record must be deleted and holdings removed from OCLC. Items are counted whenever an item record is deleted. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reclassification Projects: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: If you are working on any of the following projects, please DO NOT add these numbers to the Recatalog/Reclassification category above so we do not duplicate information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curriculum Center Reclassification | #Recs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PZ Reclassification | #Recs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z Reclassification | #Recs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||